| Exchange Rates | Unit of foreign currency as at 05/03/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.2396 | 21.7645 | ||||
| |
EURO | 17.5838 | 19.0038 | ||||
| |
SINGAPORE Dollar | 11.7934 | 12.3193 | ||||
| |
SRI LANKAN RUPEE | 0.0504 | 0.0493 | ||||
| |
AUSTRALIAN DOLLAR | 10.7985 | 10.9790 | ||||
| |
CANADIAN DOLLAR | 11.3740 | 11.2159 | ||||
| |
DANISH KRONE | 2.4152 | 2.3819 | ||||
| |
HONKOG DOLLAR | 1.9847 | 1.9576 | ||||
| |
JAPANESE YEN | 0.0990 | 0.0976 | ||||
| |
NORWEGIAN KRONE | 1.6121 | 1.5891 | ||||
| |
SAUDI RIYAL | 4.1338 | 4.0769 | ||||
| |
SWISS FRANC | 19.9107 | 19.6296 | ||||
| |
SWEDISH KRONA | 1.6904 | 1.6665 | ||||
| |
INDIAN RUPEE | 0.1661 | 0.1743 | ||||
| |
THAI BAHT | 0.4923 | 0.4850 | ||||
| |
MALASIAN RINGGIT | 3.9442 | 3.8846 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2257 | 4.1665 | ||||
| |
CHINESE YUAN | 2.2230 | 2.2563 | ||||
