| Exchange Rates | Unit of foreign currency as at 15/02/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.7359 | 22.2471 | ||||
| |
EURO | 17.9693 | 19.1565 | ||||
| |
SINGAPORE Dollar | 11.9347 | 12.4726 | ||||
| |
SRI LANKAN RUPEE | 0.0506 | 0.0494 | ||||
| |
AUSTRALIAN DOLLAR | 10.8306 | 11.0117 | ||||
| |
CANADIAN DOLLAR | 11.3974 | 11.2390 | ||||
| |
DANISH KRONE | 2.4647 | 2.4308 | ||||
| |
HONKOG DOLLAR | 1.9853 | 1.9583 | ||||
| |
JAPANESE YEN | 0.1012 | 0.0999 | ||||
| |
NORWEGIAN KRONE | 1.6271 | 1.6037 | ||||
| |
SAUDI RIYAL | 4.1375 | 4.0810 | ||||
| |
SWISS FRANC | 20.1668 | 19.8795 | ||||
| |
SWEDISH KRONA | 1.7385 | 1.7139 | ||||
| |
INDIAN RUPEE | 0.1689 | 0.1758 | ||||
| |
THAI BAHT | 0.4989 | 0.4918 | ||||
| |
MALASIAN RINGGIT | 3.9704 | 3.9124 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2255 | 4.1668 | ||||
| |
CHINESE YUAN | 2.2162 | 2.2494 | ||||
