| Exchange Rates | Unit of foreign currency as at 26/01/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.7500 | 22.2726 | ||||
| |
EURO | 17.9691 | 18.9998 | ||||
| |
SINGAPORE Dollar | 11.8715 | 12.4007 | ||||
| |
SRI LANKAN RUPEE | 0.0505 | 0.0494 | ||||
| |
AUSTRALIAN DOLLAR | 10.5784 | 10.7600 | ||||
| |
CANADIAN DOLLAR | 11.3465 | 11.1880 | ||||
| |
DANISH KRONE | 2.4666 | 2.4329 | ||||
| |
HONKOG DOLLAR | 1.9904 | 1.9632 | ||||
| |
JAPANESE YEN | 0.1007 | 0.0993 | ||||
| |
NORWEGIAN KRONE | 1.5972 | 1.5713 | ||||
| |
SAUDI RIYAL | 4.1380 | 4.0814 | ||||
| |
SWISS FRANC | 19.9927 | 19.7029 | ||||
| |
SWEDISH KRONA | 1.7443 | 1.7198 | ||||
| |
INDIAN RUPEE | 0.1670 | 0.1743 | ||||
| |
THAI BAHT | 0.4996 | 0.4923 | ||||
| |
MALASIAN RINGGIT | 3.9104 | 3.8523 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2249 | 4.1663 | ||||
| |
CHINESE YUAN | 2.2001 | 2.2341 | ||||
