| Exchange Rates | Unit of foreign currency as at 16/04/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.5944 | 21.1236 | ||||
| |
EURO | 17.9044 | 19.3798 | ||||
| |
SINGAPORE Dollar | 11.8429 | 12.3754 | ||||
| |
SRI LANKAN RUPEE | 0.0484 | 0.0496 | ||||
| |
AUSTRALIAN DOLLAR | 10.9697 | 11.1515 | ||||
| |
CANADIAN DOLLAR | 11.1336 | 11.3174 | ||||
| |
DANISH KRONE | 2.4138 | 2.4539 | ||||
| |
HONKOG DOLLAR | 1.9517 | 1.9838 | ||||
| |
JAPANESE YEN | 0.0962 | 0.0979 | ||||
| |
NORWEGIAN KRONE | 1.6283 | 1.6557 | ||||
| |
SAUDI RIYAL | 4.0739 | 4.1414 | ||||
| |
SWISS FRANC | 19.5565 | 19.8906 | ||||
| |
SWEDISH KRONA | 1.6706 | 1.6985 | ||||
| |
INDIAN RUPEE | 0.1639 | 0.1700 | ||||
| |
THAI BAHT | 0.4789 | 0.4870 | ||||
| |
MALASIAN RINGGIT | 3.8683 | 3.9333 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1613 | 4.2299 | ||||
| |
CHINESE YUAN | 2.2446 | 2.2554 | ||||
