| Exchange Rates | Unit of foreign currency as at 25/10/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.2843 | 23.1432 | ||||
| |
EURO | 16.9426 | 19.5331 | ||||
| |
SINGAPORE Dollar | 11.7745 | 12.3046 | ||||
| |
SRI LANKAN RUPEE | 0.0459 | 0.0472 | ||||
| |
AUSTRALIAN DOLLAR | 10.7251 | 10.9045 | ||||
| |
CANADIAN DOLLAR | 10.9103 | 11.0936 | ||||
| |
DANISH KRONE | 2.2927 | 2.3307 | ||||
| |
HONKOG DOLLAR | 1.9493 | 1.9814 | ||||
| |
JAPANESE YEN | 0.0974 | 0.0990 | ||||
| |
NORWEGIAN KRONE | 1.6386 | 1.6658 | ||||
| |
SAUDI RIYAL | 4.0738 | 4.1413 | ||||
| |
SWISS FRANC | 18.6112 | 18.9239 | ||||
| |
SWEDISH KRONA | 1.5415 | 1.5671 | ||||
| |
INDIAN RUPEE | 0.1592 | 0.1650 | ||||
| |
THAI BAHT | 0.4529 | 0.4608 | ||||
| |
MALASIAN RINGGIT | 3.7405 | 3.8056 | ||||
| |
INDONESIAN RUPIAH | 0.0008 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1618 | 4.2304 | ||||
| |
CHINESE YUAN | 2.2937 | 2.3149 | ||||
