| Exchange Rates | Unit of foreign currency as at 12/10/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.0828 | 22.0075 | ||||
| |
EURO | 16.9512 | 19.5380 | ||||
| |
SINGAPORE Dollar | 11.7515 | 12.2946 | ||||
| |
SRI LANKAN RUPEE | 0.0461 | 0.0474 | ||||
| |
AUSTRALIAN DOLLAR | 10.6778 | 10.8563 | ||||
| |
CANADIAN DOLLAR | 10.7228 | 10.9005 | ||||
| |
DANISH KRONE | 2.2928 | 2.3308 | ||||
| |
HONKOG DOLLAR | 1.9477 | 1.9799 | ||||
| |
JAPANESE YEN | 0.0966 | 0.0982 | ||||
| |
NORWEGIAN KRONE | 1.5983 | 1.6259 | ||||
| |
SAUDI RIYAL | 4.0701 | 4.1372 | ||||
| |
SWISS FRANC | 18.4205 | 18.7322 | ||||
| |
SWEDISH KRONA | 1.5293 | 1.5556 | ||||
| |
INDIAN RUPEE | 0.1581 | 0.1632 | ||||
| |
THAI BAHT | 0.4560 | 0.4639 | ||||
| |
MALASIAN RINGGIT | 3.7437 | 3.8089 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1614 | 4.2299 | ||||
| |
CHINESE YUAN | 2.2866 | 2.3069 | ||||
