| Exchange Rates | Unit of foreign currency as at 03/09/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.4616 | 22.4030 | ||||
| |
EURO | 17.5307 | 19.8555 | ||||
| |
SINGAPORE Dollar | 11.8435 | 12.3778 | ||||
| |
SRI LANKAN RUPEE | 0.0464 | 0.0477 | ||||
| |
AUSTRALIAN DOLLAR | 10.9498 | 11.1313 | ||||
| |
CANADIAN DOLLAR | 11.0491 | 11.2315 | ||||
| |
DANISH KRONE | 2.3699 | 2.4089 | ||||
| |
HONKOG DOLLAR | 1.9491 | 1.9811 | ||||
| |
JAPANESE YEN | 0.0967 | 0.0983 | ||||
| |
NORWEGIAN KRONE | 1.6413 | 1.6689 | ||||
| |
SAUDI RIYAL | 4.0706 | 4.1377 | ||||
| |
SWISS FRANC | 18.8128 | 19.1289 | ||||
| |
SWEDISH KRONA | 1.5884 | 1.6149 | ||||
| |
INDIAN RUPEE | 0.1592 | 0.1660 | ||||
| |
THAI BAHT | 0.4621 | 0.4698 | ||||
| |
MALASIAN RINGGIT | 3.7835 | 3.8495 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1618 | 4.2304 | ||||
| |
CHINESE YUAN | 2.2781 | 2.2932 | ||||
