| Exchange Rates | Unit of foreign currency as at 01/07/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.0885 | 21.6130 | ||||
| |
EURO | 17.2690 | 19.1527 | ||||
| |
SINGAPORE Dollar | 11.6837 | 12.2076 | ||||
| |
SRI LANKAN RUPEE | 0.0453 | 0.0466 | ||||
| |
AUSTRALIAN DOLLAR | 10.5249 | 10.7041 | ||||
| |
CANADIAN DOLLAR | 10.7492 | 10.9289 | ||||
| |
DANISH KRONE | 2.3326 | 2.3713 | ||||
| |
HONKOG DOLLAR | 1.9488 | 1.9808 | ||||
| |
JAPANESE YEN | 0.0939 | 0.0955 | ||||
| |
NORWEGIAN KRONE | 1.5384 | 1.5644 | ||||
| |
SAUDI RIYAL | 4.0681 | 4.1354 | ||||
| |
SWISS FRANC | 18.8918 | 19.2046 | ||||
| |
SWEDISH KRONA | 1.5711 | 1.5975 | ||||
| |
INDIAN RUPEE | 0.1590 | 0.1659 | ||||
| |
THAI BAHT | 0.4586 | 0.4664 | ||||
| |
MALASIAN RINGGIT | 3.7354 | 3.8024 | ||||
| |
INDONESIAN RUPIAH | 0.0008 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1619 | 4.2305 | ||||
| |
CHINESE YUAN | 2.2537 | 2.2744 | ||||
