| Exchange Rates | Unit of foreign currency as at 15/06/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.3997 | 21.9187 | ||||
| |
EURO | 17.5624 | 19.2154 | ||||
| |
SINGAPORE Dollar | 11.7473 | 12.2655 | ||||
| |
SRI LANKAN RUPEE | 0.0454 | 0.0467 | ||||
| |
AUSTRALIAN DOLLAR | 10.8123 | 10.9961 | ||||
| |
CANADIAN DOLLAR | 10.9376 | 11.1206 | ||||
| |
DANISH KRONE | 2.3717 | 2.4110 | ||||
| |
HONKOG DOLLAR | 1.9507 | 1.9829 | ||||
| |
JAPANESE YEN | 0.0954 | 0.0970 | ||||
| |
NORWEGIAN KRONE | 1.6090 | 1.6362 | ||||
| |
SAUDI RIYAL | 4.0728 | 4.1403 | ||||
| |
SWISS FRANC | 19.2341 | 19.5625 | ||||
| |
SWEDISH KRONA | 1.6289 | 1.6562 | ||||
| |
INDIAN RUPEE | 0.1592 | 0.1639 | ||||
| |
THAI BAHT | 0.4692 | 0.4773 | ||||
| |
MALASIAN RINGGIT | 3.7714 | 3.8390 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1617 | 4.2303 | ||||
| |
CHINESE YUAN | 2.2648 | 2.2841 | ||||
