| Exchange Rates | Unit of foreign currency as at 15/12/2025 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.4573 | 20.7743 | ||||
| |
EURO | 17.7802 | 18.9998 | ||||
| |
SINGAPORE Dollar | 12.0317 | 11.8480 | ||||
| |
SRI LANKAN RUPEE | 0.0506 | 0.0495 | ||||
| |
AUSTRALIAN DOLLAR | 10.1627 | 10.3328 | ||||
| |
CANADIAN DOLLAR | 11.2748 | 11.1181 | ||||
| |
DANISH KRONE | 2.4392 | 2.4058 | ||||
| |
HONKOG DOLLAR | 1.9935 | 1.9663 | ||||
| |
JAPANESE YEN | 0.0997 | 0.0983 | ||||
| |
NORWEGIAN KRONE | 1.5333 | 1.5116 | ||||
| |
SAUDI RIYAL | 4.1349 | 4.0785 | ||||
| |
SWISS FRANC | 19.5003 | 19.2252 | ||||
| |
SWEDISH KRONA | 1.6753 | 1.6517 | ||||
| |
INDIAN RUPEE | 0.1713 | 0.1689 | ||||
| |
THAI BAHT | 0.4921 | 0.4851 | ||||
| |
MALASIAN RINGGIT | 3.7974 | 3.7421 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2254 | 4.1667 | ||||
| |
CHINESE YUAN | 2.1999 | 2.1697 | ||||
