| Exchange Rates | Unit of foreign currency as at 14/12/2025 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.4925 | 20.8100 | ||||
| |
EURO | 17.7780 | 18.9993 | ||||
| |
SINGAPORE Dollar | 12.0326 | 11.8489 | ||||
| |
SRI LANKAN RUPEE | 0.0506 | 0.0495 | ||||
| |
AUSTRALIAN DOLLAR | 10.1871 | 10.3592 | ||||
| |
CANADIAN DOLLAR | 11.2666 | 11.1101 | ||||
| |
DANISH KRONE | 2.4378 | 2.4044 | ||||
| |
HONKOG DOLLAR | 1.9936 | 1.9664 | ||||
| |
JAPANESE YEN | 0.0997 | 0.0983 | ||||
| |
NORWEGIAN KRONE | 1.5415 | 1.5198 | ||||
| |
SAUDI RIYAL | 4.1352 | 4.0781 | ||||
| |
SWISS FRANC | 19.5273 | 19.2591 | ||||
| |
SWEDISH KRONA | 1.6776 | 1.6541 | ||||
| |
INDIAN RUPEE | 0.1719 | 0.1696 | ||||
| |
THAI BAHT | 0.4902 | 0.4833 | ||||
| |
MALASIAN RINGGIT | 3.7836 | 3.7284 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2255 | 4.1668 | ||||
| |
CHINESE YUAN | 2.1990 | 2.1689 | ||||
