| Exchange Rates | Unit of foreign currency as at 11/03/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.4399 | 21.9471 | ||||
| |
EURO | 17.6025 | 19.0129 | ||||
| |
SINGAPORE Dollar | 11.8062 | 12.3378 | ||||
| |
SRI LANKAN RUPEE | 0.0503 | 0.0492 | ||||
| |
AUSTRALIAN DOLLAR | 10.6269 | 11.1080 | ||||
| |
CANADIAN DOLLAR | 11.4368 | 11.2779 | ||||
| |
DANISH KRONE | 2.4146 | 2.3812 | ||||
| |
HONKOG DOLLAR | 1.9832 | 1.9560 | ||||
| |
JAPANESE YEN | 0.0980 | 0.0967 | ||||
| |
NORWEGIAN KRONE | 1.6125 | 1.5897 | ||||
| |
SAUDI RIYAL | 4.1349 | 4.0776 | ||||
| |
SWISS FRANC | 19.9542 | 19.6750 | ||||
| |
SWEDISH KRONA | 1.6841 | 1.6700 | ||||
| |
INDIAN RUPEE | 0.1666 | 0.1743 | ||||
| |
THAI BAHT | 0.4910 | 0.4839 | ||||
| |
MALASIAN RINGGIT | 3.9552 | 3.8964 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2258 | 4.1666 | ||||
| |
CHINESE YUAN | 2.2291 | 2.2624 | ||||
