| Exchange Rates | Unit of foreign currency as at 17/11/2025 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.1313 | 20.4371 | ||||
| |
EURO | 17.5517 | 18.9845 | ||||
| |
SINGAPORE Dollar | 11.9447 | 11.7660 | ||||
| |
SRI LANKAN RUPEE | 0.0510 | 0.0499 | ||||
| |
AUSTRALIAN DOLLAR | 9.9640 | 10.1308 | ||||
| |
CANADIAN DOLLAR | 11.0578 | 10.9043 | ||||
| |
DANISH KRONE | 2.4177 | 2.3781 | ||||
| |
HONKOG DOLLAR | 1.9961 | 1.9689 | ||||
| |
JAPANESE YEN | 0.1003 | 0.0989 | ||||
| |
NORWEGIAN KRONE | 1.5343 | 1.5128 | ||||
| |
SAUDI RIYAL | 4.1380 | 4.0813 | ||||
| |
SWISS FRANC | 19.5224 | 19.2543 | ||||
| |
SWEDISH KRONA | 1.6389 | 1.6161 | ||||
| |
INDIAN RUPEE | 0.1750 | 0.1725 | ||||
| |
THAI BAHT | 0.4785 | 0.4717 | ||||
| |
MALASIAN RINGGIT | 3.7470 | 3.6907 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2254 | 4.1667 | ||||
| |
CHINESE YUAN | 2.1839 | 2.1539 | ||||
