| Exchange Rates | Unit of foreign currency as at 11/06/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.3039 | 21.8277 | ||||
| |
EURO | 17.4842 | 19.1469 | ||||
| |
SINGAPORE Dollar | 11.6978 | 12.2635 | ||||
| |
SRI LANKAN RUPEE | 0.0458 | 0.0472 | ||||
| |
AUSTRALIAN DOLLAR | 10.7007 | 10.8796 | ||||
| |
CANADIAN DOLLAR | 10.9659 | 11.1493 | ||||
| |
DANISH KRONE | 2.3617 | 2.4009 | ||||
| |
HONKOG DOLLAR | 1.9508 | 1.9826 | ||||
| |
JAPANESE YEN | 0.0952 | 0.0968 | ||||
| |
NORWEGIAN KRONE | 1.6158 | 1.6430 | ||||
| |
SAUDI RIYAL | 4.0719 | 4.1392 | ||||
| |
SWISS FRANC | 19.1378 | 19.4620 | ||||
| |
SWEDISH KRONA | 1.6087 | 1.6359 | ||||
| |
INDIAN RUPEE | 0.1575 | 0.1639 | ||||
| |
THAI BAHT | 0.4642 | 0.4722 | ||||
| |
MALASIAN RINGGIT | 3.7529 | 3.8283 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.1613 | 4.2299 | ||||
| |
CHINESE YUAN | 2.2579 | 2.2724 | ||||
