| Exchange Rates | Unit of foreign currency as at 13/01/2026 |
||||||
Currency |
MRF | ||||||
| Buying Rate | Selling Rate | ||||||
| |
US Dollar | 15.4000 | 15.4200 | ||||
| |
GREAT BRITAIN POUND | 20.6165 | 20.9358 | ||||
| |
EURO | 17.6510 | 18.9089 | ||||
| |
SINGAPORE Dollar | 12.0822 | 11.9014 | ||||
| |
SRI LANKAN RUPEE | 0.0506 | 0.0495 | ||||
| |
AUSTRALIAN DOLLAR | 10.2605 | 10.4353 | ||||
| |
CANADIAN DOLLAR | 11.1846 | 11.0292 | ||||
| |
DANISH KRONE | 2.4213 | 2.3880 | ||||
| |
HONKOG DOLLAR | 1.9898 | 1.9625 | ||||
| |
JAPANESE YEN | 0.0979 | 0.0966 | ||||
| |
NORWEGIAN KRONE | 1.5414 | 1.5194 | ||||
| |
SAUDI RIYAL | 4.1377 | 4.0812 | ||||
| |
SWISS FRANC | 19.4490 | 19.1819 | ||||
| |
SWEDISH KRONA | 1.6921 | 1.6684 | ||||
| |
INDIAN RUPEE | 0.1721 | 0.1695 | ||||
| |
THAI BAHT | 0.4953 | 0.4888 | ||||
| |
MALASIAN RINGGIT | 3.8274 | 3.7716 | ||||
| |
INDONESIAN RUPIAH | 0.0009 | 0.0009 | ||||
| |
UAE DIRHAM | 4.2255 | 4.1668 | ||||
| |
CHINESE YUAN | 2.2242 | 2.1936 | ||||
